<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Economic Problems Lead to a Rise in Depression</title>
	<link>http://blog.finance-central.co.uk/2011/04/09/economic-problems-lead-to-a-rise-in-depression/</link>
	<description>All About Finance</description>
	<pubDate>Thu, 17 May 2012 10:13:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Dandy</title>
		<link>http://blog.finance-central.co.uk/2011/04/09/economic-problems-lead-to-a-rise-in-depression/#comment-58</link>
		<author>Dandy</author>
		<pubDate>Sun, 01 May 2011 10:12:30 +0000</pubDate>
		<guid>http://blog.finance-central.co.uk/2011/04/09/economic-problems-lead-to-a-rise-in-depression/#comment-58</guid>
		<description>There are a lot of people coming off the dole because they work over 16 hours a week and can claim tax credits to make up the difference in earnings. With the increase in part-time work and the decrease of full-time work this will happen more and more. All this means that the figures for those unemployed and claiming benefits are not now the point. It would probably be better to get the figures for those claiming housing benefit which would tell us how many people are not on a living wage which is more useful.</description>
		<content:encoded><![CDATA[<p>There are a lot of people coming off the dole because they work over 16 hours a week and can claim tax credits to make up the difference in earnings. With the increase in part-time work and the decrease of full-time work this will happen more and more. All this means that the figures for those unemployed and claiming benefits are not now the point. It would probably be better to get the figures for those claiming housing benefit which would tell us how many people are not on a living wage which is more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fin</title>
		<link>http://blog.finance-central.co.uk/2011/04/09/economic-problems-lead-to-a-rise-in-depression/#comment-54</link>
		<author>Fin</author>
		<pubDate>Mon, 25 Apr 2011 08:58:08 +0000</pubDate>
		<guid>http://blog.finance-central.co.uk/2011/04/09/economic-problems-lead-to-a-rise-in-depression/#comment-54</guid>
		<description>I got depressed reading this, I'm going to visit my doctor . . .</description>
		<content:encoded><![CDATA[<p>I got depressed reading this, I&#8217;m going to visit my doctor . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.finance-central.co.uk/2011/04/09/economic-problems-lead-to-a-rise-in-depression/#comment-53</link>
		<author>admin</author>
		<pubDate>Sat, 09 Apr 2011 10:51:09 +0000</pubDate>
		<guid>http://blog.finance-central.co.uk/2011/04/09/economic-problems-lead-to-a-rise-in-depression/#comment-53</guid>
		<description>I think we all know of someone who has been affected by this current economic downturn and it is only set to get worse as the cuts deepen. We all know that drugs and anti-depressants are not the answer and that the quality of life in this country is the important thing. Let us hope that when the economy finally bounces back (if) that our society and country isn't broken beyond repair.</description>
		<content:encoded><![CDATA[<p>I think we all know of someone who has been affected by this current economic downturn and it is only set to get worse as the cuts deepen. We all know that drugs and anti-depressants are not the answer and that the quality of life in this country is the important thing. Let us hope that when the economy finally bounces back (if) that our society and country isn&#8217;t broken beyond repair.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

